Put your brand in front of passionate baseball families across the official WBN digital viewing guide, WorldBaseball.com, the WBN Baseball Network, and the Baseball Without Borders podcast.
| Placement | Detail | Rate (CPM) | Example Cost |
|---|---|---|---|
| Viewing Guide — Full Page | Inside front, back cover & run-of-book | $50 CPM | $2,500 |
| Viewing Guide — Half Page | Run-of-book within editorial | $40 CPM | $2,000 |
| Online Display | WorldBaseball.com & WBN Baseball Network | $8 CPM | $8 / 1,000 |
| Baseball Without Borders Podcast | 30-second host-read or produced spot | Flat | $1,500 / spot |
| Email Newsletter Feature | Dedicated banner to subscriber base | Flat | $1,250 / send |
Guide example costs based on 50,000-copy distribution. Online cost scales with delivered impressions at $8 CPM. Rates shown are illustrative for this mock-up.
Ready to talk sponsorship? Reach out directly and we'll follow up with the full media kit and rate card.
Email Chris D'Oraziocdorazio@worldbaseball.com · 646-232-3566 (click above to copy)